The 2025 Lisbon Hepburn Library Budget was approved by the Library Board of Trustees in August 2024. A budget summary is shown below:
| ANTICIPATED INCOME | AMOUNT |
|---|---|
| Town of Lisbon Taxes | $76,941 |
| State Aid, Grants, Fundraising, Gifts, Investments, Lost/Damaged Items, Rentals & Savings | $6,381 |
| TOTAL INCOME | $84,722 |
| ANTICIPATED EXPENDITURES | AMOUNT |
|---|---|
| Employee Salaries | $48,984. |
| Payroll Taxes, Workers Compensation, & Disability Costs of Having Employees in NYS | $5,818 |
| Print Books, Magazines, & Blu-Ray Discs | $11.395 |
| Utilities (Natural Gas, Electric, Water, Sewer), Building Maintenance, & Custodial Supplies | $9,422 |
| Office Supplies & Library Processing Supplies (Labels, Book Jackets) | $1,700 |
| Telephone, Internet, & Website Domain Name | $2,030 |
| Postage & Shipping | $139 |
| Payroll Processing & Bookkeeping Services | $1,405 |
| Software Purchasing/Subscriptions | $300 |
| Publicity & Printing | $120 |
| Mileage Reimbursement | $75 |
| Programming Supplies & Memberships | $705 |
| Overdrive/Libby Contribution to NCLS | $765 |
| Polaris Library Software Contribution to NCLS | $1,863 |
| TOTAL EXPENDITURES | $84,722 |
